 
 

| Rope Ø (mm) | Inner Ø B (mm) | Outer Ø A (mm) | Length C (mm) | Weight ± (kg) | 
|---|---|---|---|---|
| 46 | 58 | 188 | 3000 | 94.2 | 
| 48 | 60 | 188 | 3000 | 93.6 | 
| 52 | 64 | 188 | 3000 | 92.1 | 
| 56 | 68 | 188 | 3000 | 90.6 | 
| 60 | 72 | 188 | 3000 | 89.1 | 
| 60 | 72 | 200 | 3000 | 102.6 | 
| 64 | 78 | 200 | 3000 | 99.9 | 
| 68 | 78 | 200 | 3000 | 99.9 | 
| 72 | 84 | 200 | 3000 | 97.2 | 
| Other non-standard dimensions available on request | ||||
 
               
       
       
       
       
     
     
     
 
 
 
